Description & Specifications
| Ean | 4711377454827 |
| OS |
Windows 11 Pro |
| Color | Core Black |
| CPU | Intel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU) |
| Chipset | Intel® HM870 |
| Memory (Sales SKU) | DDR5-6400, 32GB (16GB*2) |
| Memory (Max) | 2 Slots, up to 128GB |
| DISPLAY | 16" QHD+(2560x1600), 240Hz Refresh Rate, OLED, 100% DCI-P3(Typical), VESA DisplayHDR™ True Black 1000 Certified, SGS Eye Care Display |
| GPU | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU powers advanced AI with 992 AI TOPS |
| SSD CAPACITY (Sales SKU) | 1TB*1 NVMe SSD PCIe Gen4 |
| SSD CAPACITY (Max) | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| COMMUNICATION |
Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Audio |
2x 2W Audio Speaker 1x Mic-in/Headphone-out Combo Jack |
| Keyboard |
Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| I/O PORTS |
3x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x RJ45 |
| Battery | 4 Cell, Li-Polymer, 91.8Whr |
| Dimension | 363 x 269.7 x 21.95 - 28.85 mm mm |
| Weight | 2.6 kg |
| Warranty | 2yrs on-site warranty |
Warranty
My Wishlist
Wishlist is empty.
Compare
Shopping cart
