Save 13%Few Left

MSI
GAMINGLAPTOP
MSI Crosshair 16 Max HX E2WGK-037SG Intel Core Ultra 9 290HX Plus,16"16:10,RTX5070,DDR5 16GB*1,1TB SSD, WIN11 Home- 9S7-265232-037
Price shown in SGD.
Delivery Details
"Free Same Day Express Delivery"
Get Item in Same Day, Excluding Sundays & PH
or 3 interest-free payments of $1,153.00 with
atome ×3
Grab PayLater ×3
Few units left — selling fastRestocks are not guaranteed at this price
2 Years warrantyLocal, hassle-free claims
100% authenticSealed retail units
Secure checkoutVisa · Mastercard · PayNow
Pair this with
View all
Razer DeathAdder V4 Pro - Wireless Esports Gaming Mouse - BLACK / WHITE EDITION - 8886419334750 / 8886419334910
$184.00
Razer Viper V3 Pro Ultra-lightweight Wireless Symmetrical Esports Mouse - Black / White with HyperPolling Wireless Dongle - 8886419334484,8886419334514
$196.00
Razer Naga V2 Pro MMO Wireless Gaming Mouse with HyperScroll Pro Wheel - RZ01-04400100-R3A1 - 8886419333906
$242.00
RAZER BlackWidow V4 Pro 75% - Wireless Hot-swappable Gaming Keyboard - 8887910073803
$399.00
Logitech Signature M650 M Wireless Mouse - Graphite-910-006262 - 097855167835
$43.00
Product details
| CPU | Intel® Core™ Ultra 9 processor 290HX Plus with Intel® AI Boost (NPU) 24 cores (8 P-cores + 16 E-cores), 24 threads, 36MB Intel® Smart Cache, Max Turbo Frequency 5.5 GHz |
|---|---|
| Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 16" QHD+(2560x1600), 165Hz Refresh Rate, OLED, 100% DCI-P3(Typical), VESA DisplayHDR™ True Black 1000 Certified, SGS Eye Care Display |
| Chipset | Intel® HM870 |
| Discrete Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU powers advanced AI with 798 AI TOPS 2347MHzx Up to Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Video Memory | 8GB GDDR7 |
| CPU and GPU Combined Power | Max. 200W CPU-GPU Power with MSI OverBoost Technology. *Full Power CPU & GPU |
| Memory | 16GB*1 DDR5 *The actual frequency will vary by memory combination and CPU capability. |
| Memory Slot and Max Capacity | Up to DDR5-6400, 2 Slots, Max 128GB |
| Storage | 1TB*1 NVMe SSD PCIe Gen4 |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| WebCam | HD type (30fps@720p) with 3D Noise Reduction (3DNR) |
| Audio | 2x 2W Audio Speaker Hi-Res Audio Ready, Nahimic 3 Audio Enhancer Array Microphone |
| Audio Port | 1x Mic-in/Headphone-out Combo Jack |
| USB Ports | 3x Type-A USB3.2 Gen2 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1) |
| Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| LAN | 2.5 Gigabit Ethernet |
| Wi-Fi/ Bluetooth | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| Security | Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock, Webcam Shutter |
| Adapter | 240W Adaptor |
| Battery | 4-Cell 80 Whrs |
| Dimension (WXDXH) | 363 x 269.7 x 21.95 - 23.85 mm |
| Weight (W/ Battery) | 2.2 (OLED) / 2.3 (IPS) kg |
| Chassis Color | Core Black |
| Warranty | 2 years limited warranty |
| Xbox Game Pass | 2 Month Xbox Game Pass Essential included. *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
$3,459.00 today. $540.00 below retail.
Few units left, 1–2 working day delivery, and a 2 Years local warranty behind every unit.
Secure checkout · Visa · Mastercard · PayNowAdded to cart
My Wishlist
Wishlist is empty.
Compare
Shopping cart
Hi there 👋
How can we help today? Chat with us on WhatsApp!









