Description & Specifications
- Side-mounted tubing and concealed wiring for a minimal, tubeless appearance.
- Features a 2.1” IPS LCD with 480×480 resolution, 500-nit brightness, and 60Hz refresh rate.
- Offers Offline, Wireless, and Advanced USB-connected control modes.
- Three configurations: with TL Wireless, CL Wireless, or fanless for full DIY flexibility.
- Precision tubing alignment with adjustable routing for cleaner builds.
- Slimmed-down 360mm radiator (400×122×24mm) for enhanced case compatibility.
- Pre-installed UNI FANs and support for L-Connect 3 software customization.
- Includes redesigned mounting bracket and 6-year warranty.
| PRODUCT NAME | Hydroshift II LCD-C 360TL | |
|---|---|---|
| MODEL | GHS2LCD36TW | |
| TYPE | 360 | |
| COLOR | Black | White | 
| PUMP SPEED | 2000-2500RPM±10% | |
| PUMP NOISE | 28dBA | |
| PUMP HEAD DIMENSIONS | 69 x 87 x 87mm | |
| SCREEN REFRESH RATE | 60Hz | |
| LCD PANEL | 2.1 IPS | |
| SCREEN RESOLUTION | 480 x 480 | |
| SCREEN BRIGHTNESS | 500nit | |
| RADIATOR DIMENSIONS | 400 x 122 x 24mm | |
| RADIATOR MATERIAL | Aluminum Alloy | |
| TUBING LENGTH | 450/475mm | |
| FAN DIMENSIONS | 124 x 120 x 28mm | |
| FAN SPEED | 0,200-2600RPM | |
| STATIC PRESSURE | 3.97 H2o | |
| AIRFLOW | 90.1 CFM | |
| NOISE LEVEL | 33 dBA | |
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |
| SUPPORTED PLATFORMS | intel:LGA1700 1851 AMD:AM4 AM5 (FDB) | |
| WARRANTY | 6 years | |
Warranty
My Wishlist
Wishlist is empty.
Compare
Shopping cart 
       
   
      
      
    
        
     
         
  


 
                
        
            
                
        
            
                
        
      