SILVERSTONE TRITON 750RX GOLD 750W FM PSU - 4710679818412
$94.00
$119.00
SILVERSTONE TRITON 850RX GOLD 850W FM PSU - 4710679818429
$109.00
$139.00
ASUS TUF Gaming GeForce RTX5080 OC 16GB GDDR7 Graphics Card - 4711387856673
$2,169.00
$2,299.00
WD RED PLUS 3.5" 4TB NAS HDD 128MB 5400RPM SATA - WD40EFZZ
$289.00
$299.00
SILVERSTONE TRITON 750RX GOLD 750W FM PSU - 4710679818412
$94.00
$119.00
SILVERSTONE TRITON 850RX GOLD 850W FM PSU - 4710679818429
$109.00
$139.00
ASUS TUF Gaming GeForce RTX5080 OC 16GB GDDR7 Graphics Card - 4711387856673
$2,169.00
$2,299.00
WD RED PLUS 3.5" 4TB NAS HDD 128MB 5400RPM SATA - WD40EFZZ
$289.00
$299.00
Shop By Department
Description & Specifications
| Specification | Details |
|---|---|
| Model | Intel Core Ultra 9 285K |
| Core Configuration | 24 Cores (8 P-cores + 16 E-cores) / 24 Threads |
| Base Clock (P-core / E-core) | 3.7 GHz / 3.2 GHz |
| Max Turbo Clock (P-core / E-core) | Up to 5.70 GHz (P-core) / 4.6 GHz (E-core) |
| Cache | 36 MB Intel Smart Cache (L3) + 40 MB L2 Cache |
| Memory Support | Up to DDR5-6400, Dual Channel, max 256 GB |
| PCIe Support | PCIe 5.0, up to 24 PCIe lanes |
| Socket | FCLGA1851 |
| Base Power (PL1) | 125 W |
| Max Turbo Power (PL2) | 250 W |
| AI / NPU | Intel AI Boost (13 TOPS, Int8, with sparsity support) |
| Virtualization & Security Features | Intel VT-x, VT-d, AES-NI, Control-Flow Enforcement, OS Guard, Secure Key, Threat Detection, Hardware Virtualization Support |
| Instruction Sets & Extensions | Intel 64, SSE4.1/4.2, AVX2, Enhanced SpeedStep, Turbo Boost, Thermal Velocity Boost, etc. |
| Launch / Platform | “Arrow Lake-S” Series, new platform for desktop builds |
| Use Case | High-end gaming, content creation, rendering, AI workloads, workstation, future-proof builds |
| Unlocked Multiplier | Yes – suitable for overclocking |
Warranty
3 Years
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- All Categories
- Price List Full Price List Here
- Contact Us

