ASUS ROG Strix 5K XG27JCG 27-inch 5120x2880, 180Hz Gaming Monitor - ASUSXG27JCG
$1,029.00
$1,059.00
ASUS VU279CFE 27 Inch Eye Care Gaming Monitor - ASUSVU279CFE
$265.00–$269.00
PHILIPS 438P1 43" 4K UHD IPS MONITOR - PHI438P1
$494.00
$669.00
ASUS ProArt Display 6K PA32QCV Professional Monitor – ASUSPA32QCV
$1,669.00
$1,699.00
AOC CQ27G4 27" QHD 1500R 180Hz 0.5ms Gaming Monitor - AOCCQ27G4
$273.00
$399.00
ASUS ProArt Display PA329CV Professional Monitor – ASUSPA329CV
$1,069.00
$1,099.00
ASUS 24" PROART FHD MONITOR PA248QFV - ASUSPA248QFV
$292.00
$299.00
LG 45GX90SA-B 44.5IN UWQHD OLED 240HZ 0.03MS SMART GAMING MONITOR - LG45GX90SA-B
$2,269.00
$2,399.00
ASUS ROG Strix 5K XG27JCG 27-inch 5120x2880, 180Hz Gaming Monitor - ASUSXG27JCG
$1,029.00
$1,059.00
ASUS VU279CFE 27 Inch Eye Care Gaming Monitor - ASUSVU279CFE
$265.00–$269.00
PHILIPS 438P1 43" 4K UHD IPS MONITOR - PHI438P1
$494.00
$669.00
ASUS ProArt Display 6K PA32QCV Professional Monitor – ASUSPA32QCV
$1,669.00
$1,699.00
AOC CQ27G4 27" QHD 1500R 180Hz 0.5ms Gaming Monitor - AOCCQ27G4
$273.00
$399.00
ASUS ProArt Display PA329CV Professional Monitor – ASUSPA329CV
$1,069.00
$1,099.00
ASUS 24" PROART FHD MONITOR PA248QFV - ASUSPA248QFV
$292.00
$299.00
LG 45GX90SA-B 44.5IN UWQHD OLED 240HZ 0.03MS SMART GAMING MONITOR - LG45GX90SA-B
$2,269.00
$2,399.00
Shop By Department
Description & Specifications
| Model | ASUS ROG Swift OLED PG27UCDM |
|---|---|
| Panel Size | 26.5" |
| Panel Type | QD-OLED |
| Resolution | 3840 x 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GTG) |
| Brightness (Typical) | 450 cd/m² |
| Brightness (HDR Peak) | 1,000 cd/m² |
| Brightness (100% APL) | 250 cd/m² |
| Contrast Ratio | 1,500,000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 1.07 Billion (10-bit) |
| Color Gamut | 99% DCI-P3 / 145% sRGB |
| Color Accuracy | Delta E < 2 |
| HDR Support | HDR10, Dolby Vision, VESA DisplayHDR 400 True Black |
| Variable Refresh Rate | FreeSync Premium Pro, G-SYNC Compatible |
| Sync Tech | VESA AdaptiveSync |
| Flicker-Free | Yes |
| Low Blue Light | Yes (Hardware Solution) |
| ASUS OLED Care | Yes |
| Special Features | OSD Sidekick, Shadow Boost, GamePlus, GameVisual, DisplayWidget Center, Extreme Low Motion Blur, Aspect Control |
| KVM Switch | Yes |
| I/O Ports | 1x DisplayPort 2.1, 2x HDMI 2.1, 1x USB-C (DP Alt Mode, 90W PD), 3x USB 3.2 Gen1 Type-A, Earphone Jack |
| Tripod Socket | Yes (1/4") |
| Stand Adjustments | Tilt: +20° ~ -5°, Swivel: ±30°, Pivot: ±90°, Height: 0–110mm |
| VESA Mount | 100 x 100 mm |
| Lighting | Aura Sync RGB |
| Sensor | Neo Proximity Sensor |
| Power Consumption | <80W (typical), <0.5W (standby), <0.3W (off) |
| Voltage | 100–240V, 50/60Hz |
| Dimensions (with stand) | 610.3 x 549.5 x 218.8 mm |
| Dimensions (without stand) | 610.3 x 369.2 x 70.5 mm |
| Weight (Net/Gross) | 7.62 kg / 12.40 kg |
| Warranty | 3 Years (including panel burn-in) |
| Accessories | DP 2.1 Cable, HDMI Ultra High Speed Cable, USB-C Cable, USB 3.2 Cable, Power Cord, ROG Pouch, ROG Sticker, VESA Mount Kit, Microfiber Cloth, QSG, Warranty Card |
| Certifications | Flicker-Free, Low Blue Light (Hardware), VESA DisplayHDR True Black 400, VESA AdaptiveSync, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
Warranty
3 Years
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- All Categories
- Price List Full Price List Here
- Contact Us
