Description & Specifications
- Screen Size: 23.8" (1920x1080) Ips
- Screen Technology: Ips
- Brightness: 250cd/m2
- Dimensions (w X H X d): 53.9 X 44.3 X 18.9 cm
- Aspect Ratio(s) (w:h): 16 : 9
- Warranty: 3y
- Weight: 4 kg
- Contrast Ratio: 1300 : 1
- Response Time: 1ms (mprt)
*Return and Replacement only applicable if the Dead Pixel Count is above 7
** Dead Pixel Policy : If the dead pixel count is 6 and above are only applicable for Exchange and Return policy. For more info please visit respective brand's website
* For Compatible of the product, please visit the respective product web site.
* Compatibility issues are not covered under warranty or return.
| Display | |
|---|---|
| Panel Size (inch) | 23.8 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 527.04 x 296.46 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.2745mm |
| Resolution | 1920x1080 |
| Brightness (Typ.) | 250cd/㎡ |
| Contrast Ratio (Typ.) | 1300:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 100Hz |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes(4 modes) |
| GamePlus | Yes |
| QuickFit | Yes |
| HDCP | Yes, 1.4 |
| VRR Technology | Yes (Adaptive-Sync) |
| Motion Sync | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| Eye Care+ Technology | Yes |
| Audio Feature | |
| Speaker | No |
| I/O Ports | |
| USB-C x 1 (DP Alt Mode) | Yes |
| HDMI(v1.4) x 1 | Yes |
| Earphone Jack | Yes |
| USB-C Power Delivery | 15W |
| Signal Frequency | |
| Digital Signal Frequency | HDMI: 30~109 KHz(H) / 48~100 Hz(V) USB-C: 30~109 KHz(H) / 48~100 Hz(V) |
| Power Consumption | |
| Power Consumption | 9.91W |
| Power Saving Mode | ≤0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Height Adjustment | Yes |
| Ambient Light Sensor | Yes |
| VESA Wall Mounting | 75x75mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 53.9 x 44.3 x 18.9 cm (21.22" x 17.44" x 7.44") |
| Phys. Dimension without Stand (W x H x D) | 53.9 x 32.2 x 18.9 cm (21.22" x 12.68" x 7.44") |
| Box Dimension (W x H x D) | 61.8 x 12.2 x 38.9 cm (24.33" x 4.80" x 15.31") |
| Weight (Esti.) | |
| Net Weight | 4.0 kg (8.82 lbs) |
| Net Weight without Stand | 3.5 kg (7.72 lbs) |
| Gross Weight | 6.1 kg (13.45 lbs) |
| Accessories (vary by regions) | |
| HDMI cable | Yes |
| Power cord | Yes |
| Quick start guide | Yes |
| Warranty Card | Yes |
| Certificate | Yes |
| Energy Star | Yes |
| EPEAT Gold | Yes |
| TCO Certified | Yes |
| TÜV Flicker-free | Yes |
| TÜV Low Blue Light (Hardware Solution) | Yes |
| FSC MIX | Yes |
| Note | *Height Adjustment : 3 Height Settings (in Increments of 2.5 cm) |
Warranty
My Wishlist
Wishlist is empty.
Compare
Shopping cart




